Corporate Bond and Rating Information

Bond Issue Information (As of Dec 14, 2009)

Name Issue Date Face Amount Balance Coupon Rate (annual) Mortgage Maturity Date
No. 5 Unsecured Straight Bond Dec. 18, 2001 20,000 20,000 1.52% None Dec. 16, 2011
No. 7 Unsecured Straight Bond Oct. 17, 2002 15,000 15,000 1.28% None Oct. 17, 2012
No. 8 Unsecured Straight Bond Jun. 3, 2003 20,000 20,000 0.67% None Jun. 3, 2013
No. 10 Unsecured Straight Bond Sep. 13, 2007 20,000 19,996 1.35% None Sep. 13, 2012
No. 11 Unsecured Straight Bond Jan. 29, 2009 40,000 40,000 1.278% None Jan. 29, 2014
No. 12 Unsecured Straight Bond Jan. 29, 2009 30,000 30,000 1.943% None Jan. 29, 2019
Zero Coupon Convertible Bonds due 2012 Dec. 14, 2009 50,000 50,000 0.00% None Nov. 14, 2012
Zero Coupon Convertible Bonds due 2014 Dec. 14, 2009 50,000 50,000 0.00% None Nov. 14, 2014

Rating Information (As of July 31, 2009)

Rating Long-term Short-term
Rating & Investment Information, Inc. ( R&I )
R&I Website
AA a-1+
Standard & Poor's ( S&P )
S&P Website
A A-1
Moody's*
Moody's Website
A1 P-1

*Moody's rating is based on disclosed information and not at the request of AGC.

Page Top

© COPYRIGHT ASAHI GLASS CO., LTD. ALL RIGHTS RESERVED.